FEATURE COMPARISION GRID
Compare our features to the competition and you'll find Gigbuilder is not just the most powerful event manager but the least expensive too! Cost compares each product's BASE price. Gigbuilder is fully featured with no additional pricing required and comes free with WeDJ.com silver/gold membership ($99.95/year standalone).
Feature | Gigbuilder | DJI Product | Event Planner Product |
Cost per year | $99 Minimum | $200 Minimum ** | $240-$600 Minimum *** |
Active Employee Limit | Unlimited | N/A | 10 |
Clustered Servers (near-zero downtime) | Yes | No | No |
Weekly Full Backups | Yes | Unknown | Unknown |
Email Storage | Unlimited | N/A | 50,000 |
Data Storage | Unlimited | 1 Year | Unlimited |
Event Limit | Unlimited | Unlimited | 500 |
Live Help Integrated | Yes | No | No |
Telephone Support | Yes | No | No |
Helpdesk Support | Yes | Yes | No - Only Support Forums |
Video Tutorials | Yes - Numerous | Yes - Limited | Yes - Limited |
Knowledge Base/FAQ | Yes - Numerous | Yes - Limited | Yes - Limited |
Peer to Peer Forums | Yes | No | Yes |
Mobile App | Yes | No | No |
AI Integration | |||
Versions Used | Chat-GPT-4-Enterprise | N/A | N/A |
Song Metadata | Extensive | No | No |
Document Creation | Extensive | No | No |
Email Rewriting | Extensive | No | No |
Personal Chat Assistant | Extensive | No | No |
Back Office | |||
Music Manager | Extensive | Limited | Limited |
Web Hosting | Yes - FREE | N/A | N/A |
Appointment Scheduling | Yes | No | Yes |
Multiple Services (dj, photo booth, photography, etc) | Yes1 | No | No |
2-Way SMS Text Messaging | Yes | No | Extra Fee |
Fax Documents/Contracts | Yes - FREE | No | No |
Contract System | Yes | Yes | Yes |
Electronic Signatures | Yes - Multiple | No | Yes |
Event Planning Forms | Yes | Yes | Yes |
Survey Generator | Yes | Yes | Yes |
Mobile BackOffice | Yes | No | No |
Daily Status Email | Yes | No | No |
Theme Manager (change look and feel) | Yes | No | Limited |
Daily Most Requested Music Email | Yes | No | No |
Website Tools | |||
Check Availability | Yes1 | Yes | Yes |
Request Information Forms | Yes | Yes | Yes |
Contact Forms | Yes | Yes | Yes |
Instant Estimate Generator | Yes | Yes | Yes |
Photos on Packages/Options | Yes | No | No |
Music Database | Yes2 | Yes | Yes |
Music List Builder | Yes | No | No |
Payment Gateway | Yes | Yes | Yes |
Guest Request System | Yes | Yes | Yes |
Event Calendar | Yes | Yes | Yes |
Survey Feedback Results | Yes | Yes | Yes |
Instant Answer Widget | Yes | No | No |
Client Login | Yes | Yes | Yes |
Client Portal | |||
Live Text Requests at Events | Yes | No | No |
Single Login Location | Yes | No | Yes |
Music Request System | Yes | Yes | Yes |
Timelines | Yes | Yes | Yes |
Planning Forms | Yes | Yes | Yes |
Edit Contact Info | Yes | Yes | Yes |
Manage Details | Yes | Yes | Yes |
Online Payments | Yes | Yes | Yes |
Built In Templates | Yes | Yes | Yes |
Custom Templates | Yes | Yes | Yes |
Custom Colors | Yes | Yes | Yes |
Recent Email Messages | Yes | No | Yes |
Recent Text Messages | Yes | No | No |
Upcoming Meetings | Yes | No | Yes |
Smartphone Integrated | Yes - Extensive | No | No |
Contact Info | Yes | No | Yes |
Skype Integration | Yes | No | No |
Instant 2-Way Chat | Yes | No | No |
Online Meeting Integration | Yes | No | No |
Business Management | |||
Events | Yes | No | Yes |
Clients | Yes | Yes | Yes |
Contacts | Yes | No | Yes |
Employees | Yes | No | Yes |
Event Guests | Yes | No | No |
Venues | Yes | No | Yes |
Meeting Locations | Yes | No | Yes |
Equipment | Yes | No | Yes |
Packages | Yes | No | Yes |
Options/Addons | Yes | No | Yes |
Coupons | Yes | Yes | No |
Discounts | Yes | Yes | No |
Email/SMS/Text Msg System | |||
Email Tracking | Yes | No | Yes |
Email Templates | Yes | Yes | Yes |
Email Auto-Responder | Yes | Yes | Yes |
SMS/Text Auto-Responder | Yes | No | Extra Fee |
Scheduled Emails | Yes | No | Yes |
Scheduled SMS / Text Msg | Yes | No | Extra Fee |
Scheduled e-Cards (birthdays, anniversaries, etc) | Yes | No | No |
Document Management | |||
Document Templates | Yes | No | Yes |
Document Sharing | Yes | No | No |
WYSIWYG Editor | Yes | No | Yes |
Integrations | |||
Google Calendar | Yes | No | Yes |
Web Meeting/ Conferencing | Yes | No | No |
Cloud Image/Document Storage | Yes | No | No |
Employee Images | Yes | No | No |
Client Images | Yes | No | No |
Event Images | Yes | No | No |
Event Type Images | Yes | No | No |
Package Images | Yes | No | No |
Option Images | Yes | No | No |
Discount Images | Yes | No | No |
Venue Images | Yes | No | No |
Driving Directions | Yes | No | Yes |
Sunset Data | Yes | No | No |
SEO Tools & Website Audits | Yes | No | No |
Merchant Services | Yes | limited | Yes |
Employee Management | |||
Individualized Employee Logins | Yes | No | Yes |
Calendar | Yes | No | Yes |
Request Time Off | Yes | No | Yes |
Accept/Decline Assignments by Login or SMS/Text | Yes | No | No |
Manage Permissions | Yes | No | Yes |
Automated Email Employee Schedule | Yes | No | No |
Employee Message Board | Yes | No | No |
Financials | |||
Payments | Yes | No | Yes |
Expenses | Yes | No | Yes |
Non-Event Income | Yes | No | Yes |
Past Due | Yes | No | Yes |
Payroll | Yes | No | Yes |
Mileage Tracker | Yes - Extensive | No | Yes |
Virtual Terminal | Yes | No | No |
Reports | |||
Financial Reports | Yes | No | Yes |
Event Prep | Yes | No | Yes |
Mileage Reimbursement | Yes | No | Yes |
Charts | Yes | No | Yes |
Music Management | |||
Built In Default Music Database | Yes | Yes | Yes |
Upload Custom Database | Yes | Yes | Yes |
Combine Default & Custom Databases | Yes | No | No |
Automatic Updates | Yes | Yes | Yes |
Subscription Imports | Yes | No | No |
Purchase Manager | Yes | No | Yes - Limited |
Print Popular Music Book | Yes | No | No |
Print Music Book by Title/Artist | Yes | No | No |
Duplicate Song Removal Tool | Yes | No | No |
Add Individual Song/Albums | Yes | No | No |
Suggest Songs | Yes | No | No |
Live Request System (text message during events) | Yes | No | No |
Report Errors | Yes | No | No |
Karaoke Song Database | Yes | No | No |
Print Karaoke Music Book by Title/Artist | Yes | No | No |
Mass Lead Importing | |||
Import Lead Lists such as a Bridal Show | Yes | No | No |
Create Email Marketing Campaign | Yes | No | No |
Create SMS/Text Msg One Time Campaign | Yes | No | No |
Send e-Cards | Yes | No | No |
Manage Imported Leads by Date/Source | Yes | No | No |
* - Gigbuilder is provided FREE of charge to silver/gold members of WeDJ or $99.95/year as a standalone product (You will not be eligible for a WeDJ listing). It is fully featured with nothing else to purchase.
** - Product 2 has a PLUS version for an additional cost that has a few extra features not shown on this grid
*** - Product 3 has several versions costing as high as $600/year
1 - Several date checkers can be created based on various service types such as DJ, Photobooth, Uplighting, etc.
2 - Music Database contains dynamic content such as scrolling lyrics and videos
Competitive analysis performed on 08/28/2023