Gigbuilder vs Competitors
Compare Gigbuilder to other DJ and event management software like DJ Event Planner, DJ Intelligence, Vibo, and HoneyBook. See how our features, pricing, and unlimited scalability make us the top choice for mobile DJs and event pros since 1996.
Feature / Aspect | Gigbuilder 7 Basic | Gigbuilder 7 Pro | Gigbuilder 7 Premium | DJ Event Planner | DJ Intelligence | Vibo | HoneyBook |
---|---|---|---|---|---|---|---|
Availability Checker | Yes | Yes | Yes | Yes | Yes | Limited | Limited |
Client Portal | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Electronic Signatures | Yes | Yes | Yes | Yes | Yes | No | Yes |
Text Messaging | Limited | Yes (unlimited, free 2-way, scheduled) | Yes | Limited | Yes (paid per text: $0.04–$0.07) | Limited | Limited |
Text Message Limits | 100 free/month | Unlimited | Unlimited | Not specified | Per-text fees | Not specified | Via integrations (limits apply) |
Lead Management/CRM | Yes | Yes | Yes | Yes | Yes | Limited | Yes |
Music Request System | Yes | Yes | Yes | Yes | Yes | Yes | No |
Employee Management | Limited | Yes (unlimited) | Yes | Yes | Yes (1–100, plan-limited) | Limited | Yes (unlimited in Premium) |
Employee Limits | Up to 5 employees/resources | Unlimited | Unlimited | Not specified | 1–100 by plan | Not specified | Unlimited in Premium; limited lower |
AI Integration | Limited | Yes | Yes (advanced) | No | No | No | Yes (HoneyBook AI in Premium) |
Mobile Device Support | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Mobile Device App | Yes | Yes | Yes | No | No | Yes | Yes |
Integrations | Extensive | Extensive | Extensive | Limited | Yes (higher plans: Spotify, Zapier, etc.) | Yes | Yes |
Backups & Uptime | Yes | Yes | Yes | Yes | Limited (1–30 years storage by plan) | No | No |
Event Games/Trivia | No | Yes (host console, leaderboard; 2 free tokens) | Yes (4 free tokens) | No | No | No | No |
Webhosting/Email/SEO/Support | Basic support only | Yes (free webhosting, email servers, SEO tools, personalized support) | Yes | Limited (basic tools) | Limited (higher plans) | No | Limited (priority support in Premium) |
Pricing Plans | $25/mo or $240/yr (save 20%) | $35/mo or $336/yr (save 20%) | $50/mo or $480/yr (save 20%) | ~$240–$600/yr (tiers not public; contact for details) | Basic: $15/mo or $150/yr Pro: $25/mo or $250/yr Premium: $35/mo or $350/yr Enterprise: $45/mo or $450/yr |
Starting ~$450/mo (post-2025 increases; contact for quote) | Starter: $39/mo or $29/mo (yr, $348/yr) Essentials: $69/mo or $49/mo (yr, $588/yr) Premium: $149/mo or $109/mo (yr, $1,308/yr) |
Free Trial / Tier | Yes (30 days) | Yes (30 days) | Yes (30 days) | Yes (30 days) | No | No | Yes (7 days) |
This comparison is based on publicly available information as of July 2025. Competitor names are Nominative fair use under 15 U.S.C. 1115(b)(4) - Prices and features may change; contact providers for latest details.